<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rehab Referrals</title>
	<atom:link href="http://rehabreferral.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rehabreferral.com</link>
	<description>Drug Rehab Detox and Addiction Treatment Programs</description>
	<lastBuildDate>Fri, 18 Sep 2009 22:40:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://rehabreferral.com</link>
<url>http://rehabreferral.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-28.ico</url>
<title>Rehab Referrals</title>
</image>
		<item>
		<title>Second Mexican Drug Rehab Attacked</title>
		<link>http://rehabreferral.com/drug-addiction/second-mexican-drug-rehab-attacked</link>
		<comments>http://rehabreferral.com/drug-addiction/second-mexican-drug-rehab-attacked#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:40:57 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
				<category><![CDATA[Drug Addiction]]></category>

		<guid isPermaLink="false">http://rehabreferral.com/?p=60</guid>
		<description><![CDATA[Cuidad Juarez, Mexico
In a display of violence rarely even seen  in movies, heavily armed gunmen forced their way into another drug rehab center; this one in the town of  Cuidad Juarez. Once inside they gunned down at least 10 patients and staff members. The attack occurred less than 3 weeks after a massacre in [...]]]></description>
		<wfw:commentRss>http://rehabreferral.com/drug-addiction/second-mexican-drug-rehab-attacked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Accident Risk Rises After Any Drinking</title>
		<link>http://rehabreferral.com/addiction-news-shorts/traffic-accident-risk-rises-after-any-drinking</link>
		<comments>http://rehabreferral.com/addiction-news-shorts/traffic-accident-risk-rises-after-any-drinking#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:11:26 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
				<category><![CDATA[Addiction News Shorts]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Disaster/Accident]]></category>
		<category><![CDATA[Driving under the influence]]></category>
		<category><![CDATA[Drunk driving]]></category>

		<guid isPermaLink="false">http://rehabreferral.com/?p=62</guid>
		<description><![CDATA[Even one or two alcoholic drinks can increase the risk of getting into an automobile accident, and it does not matter if it was not, technically, drunk driving. This according to Italian researchers and published at JoinTogether.]]></description>
		<wfw:commentRss>http://rehabreferral.com/addiction-news-shorts/traffic-accident-risk-rises-after-any-drinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolescent Vulnerability To Drugs</title>
		<link>http://rehabreferral.com/addiction-news-shorts/adolescent-vulnerability-to-drugs</link>
		<comments>http://rehabreferral.com/addiction-news-shorts/adolescent-vulnerability-to-drugs#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:00:34 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
				<category><![CDATA[Addiction News Shorts]]></category>
		<category><![CDATA[adolescent addictions]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[teen drug abuse]]></category>

		<guid isPermaLink="false">http://rehabreferral.com/?p=58</guid>
		<description><![CDATA[As part of efforts to understand drug abuse, Georgia State University researchers are finding that adolescent rats appear to be less vulnerable to the long-term effects of withdrawal and relapse in certain types of drug use than rats that take the drugs in&#8230; (source: Medical News Today)
]]></description>
		<wfw:commentRss>http://rehabreferral.com/addiction-news-shorts/adolescent-vulnerability-to-drugs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crack Cocaine Facts</title>
		<link>http://rehabreferral.com/drugs-of-abuse/crack-cocaine-facts</link>
		<comments>http://rehabreferral.com/drugs-of-abuse/crack-cocaine-facts#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:05:41 +0000</pubDate>
		<dc:creator>The Admin</dc:creator>
				<category><![CDATA[drugs of abuse]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[COCAINE ADDICTION]]></category>
		<category><![CDATA[crack cocaine]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Stimulants]]></category>

		<guid isPermaLink="false">http://rehabreferral.com/?p=50</guid>
		<description><![CDATA[
COCAINE ADDICTION:
THE FACTS ABOUT CRACK COCAINE
People say that once you try cocaine, it’s very hard not to become dependent on it. In fact, almost 30% of all cocaine users are considered “addicted”. Overall, the incidence of cocaine use is about 0.8% per year and up to 0.5% of teens. Cocaine addition can occur very quickly. [...]]]></description>
		<wfw:commentRss>http://rehabreferral.com/drugs-of-abuse/crack-cocaine-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
